Products
Specifications below are what we actually hold and produce — not a catalogue of everything that exists in India.
Varieties
Colour reproduction on any screen is approximate. For anything that matters, ask for slab photographs of your actual bundle — we send them before dispatch as standard.
Formats
Sizes below are typical production ranges. Blocks are natural material and vary; slab yields are quoted per block after inspection.
| Format | Typical size | Thickness | Used for |
|---|---|---|---|
| Rough blocks | 2.4-3.2 m x 1.5-1.9 m x 1.2-1.8 m | - | Buyers with their own gangsaw capacity |
| Gangsaw slabs | 260-320 cm x 150-190 cm | 18, 20, 30 mm | Large countertops, cladding, slab yards |
| Cutter slabs | 180-240 cm x 60-90 cm | 15, 16, 18, 20 mm | Kitchen runs, vanities, volume retail |
| Calibrated tiles | 30x30, 30x60, 60x60, 60x120 cm | 10, 12, 15 mm | Flooring, wall cladding, projects |
| Cut-to-size | To drawing | 10-50 mm | Countertops, treads, risers, sills, monuments |
Tolerances: thickness ±1 mm on calibrated material, ±1.5 mm on gangsaw slabs. Diagonal squareness within 1 mm on cut-to-size. Tighter tolerances available on request — tell us at RFQ stage, not after.
Finishes
Finish changes how a black stone behaves in real light — gloss shows every fingerprint and every reflection; honed and leathered hide both but darken differently when wet.
Mirror gloss, maximum colour depth. Shows fingerprints on black.
Flat matte, no reflection. Slightly more porous than polished.
Textured satin. Hides fingerprints and water marks better than any other finish on black.
Thermally shocked, coarse and slip-resistant. Lightens the stone considerably.
Antiqued with abrasive brushes. Between honed and leathered in texture.
Pitted, heavily textured, highest slip resistance.
Grading
Grade disputes are the single most common reason a first order goes wrong in this trade. So here is our definition in writing. If a supplier won't give you this, that is information.
| Criterion | Commercial | Standard | Premium |
|---|---|---|---|
| Colour uniformity | Visible variation across the bundle | Minor variation, matched within bundle | Consistently matched across the lot |
| Fleck / grain (Galaxy) | Sparse or clustered flecking | Even flecking, some density variation | Dense, bright, evenly spread — “Star” |
| Natural marks | Minor pits, quartz lines permitted | Occasional, away from face centre | Free of visible defects on face |
| Resin / patching | Permitted | Minimal, disclosed | None |
| Polish gloss | Consistent, not measured | ≥ 85 gloss units | ≥ 90 gloss units, measured |
| Typical use | Volume flooring, back-of-house | Residential countertops, general trade | Feature work, export, monuments |
Next step